Fold-change thresholds for WTII vs spt6II

Return

WTII over spt6II CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/256 1 1 2 1 0 0 0 2 0 0
≤ 1/128 4 5 4 1 0 0 0 2 0 0
≤ 1/64 10 8 17 13 1 0 0 4 0 0
≤ 1/32 37 32 62 44 9 0 0 4 0 0
≤ 1/16 59 54 162 94 30 0 0 6 0 0
≤ 1/8 101 87 323 177 70 0 2 12 0 1
≤ 1/4 223 158 602 358 123 2 15 14 0 3
≤ 1/2 674 399 972 714 212 27 29 28 5 4
>1/2 & <2 8166 4449 609 758 228 159 24 26 34 1
≥ 2 1364 281 57 50 47 10 4 2 10 0
≥ 4 193 12 13 7 16 0 0 0 2 0
≥ 8 18 0 2 0 6 0 0 0 1 0
≥ 16 2 0 0 0 1 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 16 2016 18:47:01
A tool by Marc Descrimes
v2.6